For the first time the consumer has the opportunity to buy all the flavors in one package thanks to the 1000 grams single servings contained in it.
Fresh Ingredients
Small and tasty bites

Combine all the flavors and offer the best meal to your best friend!

We offer you all of our four recipes in the ideal proportion for a complete and balanced diet: 3 kg of chicken, 1 kg of beef, 1 kg of lamb and 1 kg of fish.

| Crude Protein: | 29% |
| Carbohydrates: | 33% |
| Crude Fat: | 16.90% |
| Crude Fiber: | 5.70% |
| Moisture: | 8.30% |
| Ash: | 7.10% |
| Energy Value: | 436kcal |
| Omega 3: | 1.20% |
| Omega 6: | 1.80% |
| Calcium: | 1.40% |
| Phosphorus: | 1.10% |
| Glucosamine: | 350mg/kg |
| Chondroitin: | 250mg/kg |

Beef
| Crude Protein: | 29.50% |
| Carbohydrates: | 33.30% |
| Crude Fat: | 16.20% |
| Crude Fibres: | 5.60% |
| Moisture: | 8.30% |
| Ash: | 7.10% |
| Energy Value: | 465kcal |
| Omega 3: | 1.20% |
| Omega 6: | 1.80% |
| Calcium: | 1.60% |
| Phosphorus: | 1.30% |
| Glucosamine: | 350mg/kg |
| Chondroitin: | 250mg/kg |

Lamb
| Crude Protein: | 29.50% |
| Carbohydrates: | 33.50% |
| Crude Fat: | 16.00% |
| Crude Fibres: | 5.50% |
| Moisture: | 8.30% |
| Ash: | 7.20% |
| Energy Value: | 445kcal |
| Omega 3: | 1.20% |
| Omega 6: | 1.80% |
| Calcium: | 1.60% |
| Phosphorus: | 1.30% |
| Glucosamine: | 350mg/kg |
| Chondroitin: | 250mg/kg |

Fish
| Crude Protein: | 34.50% |
| Carbohydrates: | 33.20% |
| Crude Fat: | 10.50% |
| Crude Fibres: | 5.80% |
| Moisture: | 8.30% |
| Ash: | 7.70% |
| Energy Value: | 422kcal |
| Omega 3: | 1.80% |
| Omega 6: | 2.00% |
| Calcium: | 1.50% |
| Phosphorus: | 1.10% |
| Glucosamine: | 350mg/kg |
| Chondroitin: | 250mg/kg |
20 - 60 g / per day
60 - 110 g / per day
110 - 160 g / per day
160 - 260 g / per day
260 - 350 g / per day
35-50 kg
350 - 480 g / per day
Our food can be served as is, dry, or rehydrated by adding a small amount of warm water or bone broth.
Adding water or bone broth is optional, depending on your dog's preference, but may: